text_block_en
| Здоров'я | 2017 | 
|---|---|
| Nursing and midwifery points | 0 | 
| Outpatient clinics, clinics | 0 | 
| Hospitals | 1 | 
| Ambulances | 0 | 
| Дитячі та освітні заклади | 2017 | 
|---|---|
| Schools I-III degrees | 1 | 
| Schools I-II degrees | 2 | 
| Schools I degree | 3 | 
| Kindergartens | 3 | 
| Out-of-school education institutions | 0 | 
| Cultural institutions | 9 | 
| Establishments of physical culture | 1 | 
utc
Choose a region, community or village