text_block_en
| Здоров'я | 2015 | 
|---|---|
| Nursing and midwifery points | 20 | 
| Outpatient clinics, clinics | 7 | 
| Hospitals | 2 | 
| Ambulances | 1 | 
| Дитячі та освітні заклади | 2015 | 
|---|---|
| Schools I-III degrees | 20 | 
| Schools I-II degrees | 3 | 
| Schools I degree | 0 | 
| Kindergartens | 18 | 
| Out-of-school education institutions | 1 | 
| Cultural institutions | 58 | 
| Establishments of physical culture | 1 | 
utc
Choose a region, community or village