text_block_en
| Здоров'я | 2017 | 
|---|---|
| Nursing and midwifery points | 4 | 
| Outpatient clinics, clinics | 3 | 
| Hospitals | 0 | 
| Ambulances | 0 | 
| Дитячі та освітні заклади | 2017 | 
|---|---|
| Schools I-III degrees | 3 | 
| Schools I-II degrees | 0 | 
| Schools I degree | 0 | 
| Kindergartens | 5 | 
| Out-of-school education institutions | 1 | 
| Cultural institutions | 5 | 
| Establishments of physical culture | 0 | 
utc
Choose a region, community or village
